RD4

/

Mini

/

A

Horizontal Scrolling: You can use horizontal scrolling on tables if data exceeds screen width. Alternatively you can always rotate your device.

Learn More: You can hover over/click the icons to learn what the data means.

Result

Race Result
# Driver Laps / Time Best10 (s) Best (s) Avg (s) Gap
1 [ +6 ] [7] Unknown Car 2 / 0m24.734 00.000 16.187 12.367 -
2 [ +6 ] [8] Unknown Car 2 / 0m24.828 00.000 15.297 12.414 + 0.094s
3 [ -2 ] [1] Luke Drinan 1 / 0m22.016 00.000 00.000 22.016 + 1 laps
4 [ -2 ] [2] Simon Wales 1 / 0m23.312 00.000 00.000 23.312 + 1.296s
5 [ -2 ] [3] Duncan Wood 1 / 0m23.750 00.000 00.000 23.750 + 0.438s
6 [ -2 ] [4] Martyn Simms 1 / 0m24.172 00.000 00.000 24.172 + 0.422s
7 [ -2 ] [5] Wayne Meade 1 / 0m24.344 00.000 00.000 24.344 + 0.172s
8 [ -2 ] [6] Dylan Page 1 / 0m24.531 00.000 00.000 24.531 + 0.187s
9 [ = ] [9] Unknown Car 1 / 0m24.937 00.000 00.000 24.937 + 0.406s

General Statistics

Total Laps

11

Average Lap Avg

21.316s

Fastest Lap Avg

15.742s

Consistency Avg

100.000%

Driver Statistics

Fastest Laps
# Driver Best (s) Lap #
1 [8] Unknown Car 15.297 2
2 [7] Unknown Car 16.187 2
Fastest Consecutive Laps
Driver Best3Consec Best5Consec Best10Consec
[7] Unknown Car N/A N/A N/A
[8] Unknown Car N/A N/A N/A
[1] Luke Drinan N/A N/A N/A
[2] Simon Wales N/A N/A N/A
[3] Duncan Wood N/A N/A N/A
[4] Martyn Simms N/A N/A N/A
[5] Wayne Meade N/A N/A N/A
[6] Dylan Page N/A N/A N/A
[9] Unknown Car N/A N/A N/A
Consistency Percentages
Driver Consistency
[7] Unknown Car 100.000%
[8] Unknown Car 100.000%
[1] Luke Drinan 00.000%
[2] Simon Wales 00.000%
[3] Duncan Wood 00.000%
[4] Martyn Simms 00.000%
[5] Wayne Meade 00.000%
[6] Dylan Page 00.000%
[9] Unknown Car 00.000%
Margin Percentages
Driver Top 1% Top 3% Top 5% Top 10%
[7] Unknown Car 100.00% 100.00% 100.00% 100.00%
[8] Unknown Car 100.00% 100.00% 100.00% 100.00%
[1] Luke Drinan 0.00% 0.00% 0.00% 0.00%
[2] Simon Wales 0.00% 0.00% 0.00% 0.00%
[3] Duncan Wood 0.00% 0.00% 0.00% 0.00%
[4] Martyn Simms 0.00% 0.00% 0.00% 0.00%
[5] Wayne Meade 0.00% 0.00% 0.00% 0.00%
[6] Dylan Page 0.00% 0.00% 0.00% 0.00%
[9] Unknown Car 0.00% 0.00% 0.00% 0.00%

Laptimes

Laptimes
# [7] UC [8] UC [1] LD [2] SW [3] DW [4] MS [5] WM [6] DP [9] UC
1 08.54709.53122.01623.31223.75024.17224.34424.53124.937
2 16.18715.297

Lap By Lap Graph